Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14008/77845
DC Field | Value | |
---|---|---|
dc.coverage.temporal | 4th Century B.C. | |
dc.date.accessioned | 2022-11-15T15:07:22Z | |
dc.date.available | 2022-11-15T15:07:22Z | |
dc.date.end | 1925 | |
dc.date.start | 1922 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14008/77845 | |
dc.description | <p>Lines 25-55 of igcyr010800 Diagramma of Ptolemy I, before 1925, inv. n. E611. Department of Antiquities, Shahat.</p><p>White marble slightly tapering stele, reddish from earth, cut off on a large central part of the upper edge, leaving two 'horns' at each end, also chipped off partly on both lateral edges and broken off at lower right angle, which shows hints of fire (0.545-0.565 1.5 0.28-0.30).</p><p>Inscribed on the face with some paragraphoi, most of which are now lost but may be restored because of a slighlty higher space between the lines.</p> | |
dc.language.iso | grc | |
dc.publisher | University of Bologna | |
dc.relation.otherlinks | https://igcyr.unibo.it/igcyr010800 | |
dc.relation.otherlinks | https://www.trismegistos.org/text/6095 | |
dc.rights.holder | Department of Antiquities, Shahat | |
dc.source | https://amshistorica.unibo.it/1633 | |
dc.subject | IGCyr010800 - Diagramma of Ptolemy I | |
dc.subject.keywords | Apollo | |
dc.subject.keywords | Ptolemy (satrap) | |
dc.title | Lines 25-55 of igcyr010800 Diagramma of Ptolemy I | |
dc.type | image | |
dc.rights.license | http://creativecommons.org/licenses/by/4.0/ | |
dc.relation.fond | IGCyr | GVCyr Images (1st edition) | |
dc.coverage.temporalperiod | Classical period | |
dc.contributor.provider | AMSHistorica - University of Bologna | |
dc.contributor.intermediateprovider | IGCyr | |
dc.contributor.dataprovider | Department of Antiquities, Shahat | |
dc.relation.place | Cyrene, Libya | |
dc.type.magbiblevel | m | |
dc.relation.project | IGCyr | |
dc.type.coar | Resource Types::image::still image | |
dc.subject.picochi | Pico::chi::Enti::Enti per la formazione e la ricerca::Università | |
dc.subject.picocosa | Pico::cosa::Beni culturali::Opere d'arte applicata::Iscrizioni | |
dc.subject.picoquando | Pico::quando::Periodi storico / culturali::Età antica | |
dc.relation.relatedPicture | Lines 66-91 of igcyr010800 Diagramma of Ptolemy I | |
dc.relation.relatedPicture | Lines 44-74 of igcyr010800 Diagramma of Ptolemy I | |
dc.relation.relatedPicture | Lines 1-31 of igcyr010800 Diagramma of Ptolemy I | |
dc.relation.relatedPicture | Face of igcyr010800 Diagramma of Ptolemy I | |
item.picoquando | http://culturaitalia.it/pico/thesaurus/4.1#eta_antica | |
item.treefondsroot | IGCyr | GVCyr Images | |
item.fulltext | With Fulltext | |
item.openairecristype | http://purl.org/coar/resource_type/c_c513 | |
item.grantfulltext | open | |
item.openairetype | image | |
item.picocosa | http://culturaitalia.it/pico/thesaurus/4.1#iscrizioni | |
item.cerifentitytype | Products | |
item.coartype | still image | |
item.picochi | http://culturaitalia.it/pico/thesaurus/4.1#universita | |
Appears in Collections: | IGCyr | GVCyr Images |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.