Si prega di utilizzare questo identifier per indicare o collegarsi a questo documento:
http://hdl.handle.net/20.500.14008/42547
DC Field | Valore | |
---|---|---|
dc.date.accessioned | 2022-01-21T10:36:59Z | |
dc.date.available | 2022-01-21T10:36:59Z | |
dc.identifier.uri | http://hdl.handle.net/20.500.14008/42547 | |
dc.description | <p>Plan of the church in the ancient site of Hermopolis Magna</p> | |
dc.language.iso | zxx | |
dc.source | https://cmc.byzart.eu/items/show/93423/ | |
dc.title | Hermopolis Magna: chiesa | |
dc.type | image | |
dc.type.physical | architectural drawings (visual works) | |
dc.rights.license | http://creativecommons.org/licenses/by-nd/4.0/ | |
dc.relation.fond | UNIBO Bovini Archive | |
dc.contributor.provider | AMSHistorica - University of Bologna | |
dc.contributor.intermediateprovider | BYZART Project | |
dc.contributor.dataprovider | University of Bologna | |
dc.relation.place | Al Ashmūnīn, Egypt | |
dc.type.magbiblevel | m | |
dc.relation.project | BYZART Project | |
dc.type.coar | Resource Types::image::still image | |
item.openairetype | image | |
item.cerifentitytype | Products | |
item.fulltext | With Fulltext | |
item.grantfulltext | open | |
item.coartype | still image | |
item.treefondsroot | BYZART. Byzantine art and archaeology | |
item.openairecristype | http://purl.org/coar/resource_type/c_c513 | |
Compare nelle collezioni: | BYZART |
I documenti in DSpace-GLAM sono protetti da copyright, salvo diversa indicazione, con tutti i diritti riservati.