Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14008/32582
DC Field | Value | |
---|---|---|
dc.date.accessioned | 2022-01-21T05:40:51Z | |
dc.date.available | 2022-01-21T05:40:51Z | |
dc.date.end | 699 | |
dc.date.start | 400 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14008/32582 | |
dc.language.iso | ita | |
dc.source | https://cmc.byzart.eu/items/show/73661/ | |
dc.title | Greece, Corinth, plan of the basilica of Lechaion | |
dc.type | image | |
dc.type.materialandtechnique | drawing (image-making) | |
dc.type.physical | architectural drawings (visual works) | |
dc.rights.license | http://rightsstatements.org/vocab/InC-EDU/1.0/ | |
dc.relation.fond | UNIBO Collection | |
dc.coverage.temporalperiod | Early Byzantine/Late Antique Period | |
dc.contributor.provider | AMSHistorica - University of Bologna | |
dc.contributor.intermediateprovider | BYZART Project | |
dc.contributor.dataprovider | University of Bologna | |
dc.relation.place | basilica of Lechaion, Greece | |
dc.type.magbiblevel | m | |
dc.relation.project | BYZART Project | |
dc.type.coar | Resource Types::image::still image | |
item.coartype | still image | |
item.treefondsroot | BYZART. Byzantine art and archaeology | |
item.openairecristype | http://purl.org/coar/resource_type/c_c513 | |
item.fulltext | With Fulltext | |
item.cerifentitytype | Products | |
item.grantfulltext | open | |
item.openairetype | image | |
Appears in Collections: | BYZART |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.