Please use this identifier to cite or link to this item:
http://hdl.handle.net/20.500.14008/10174
DC Field | Value | |
---|---|---|
dc.contributor.contributor | Roncuzzi, Arnaldo | |
dc.date.accessioned | 2022-01-20T19:19:37Z | |
dc.date.available | 2022-01-20T19:19:37Z | |
dc.date.end | 1967 | |
dc.date.start | 1967 | |
dc.identifier.uri | http://hdl.handle.net/20.500.14008/10174 | |
dc.description | <p>Map of Butrium with the well</p> | |
dc.language.iso | zxx | |
dc.source | https://cmc.byzart.eu/items/show/11964/ | |
dc.title | Butrium: l'insediamento | |
dc.type | image | |
dc.type.materialandtechnique | drawing (image-making) | |
dc.type.physical | drawings (visual works) | |
dc.rights.license | http://creativecommons.org/licenses/by-nd/4.0/ | |
dc.relation.fond | UNIBO Bovini Archive | |
dc.coverage.temporalperiod | Post-Byzantine | |
dc.contributor.provider | AMSHistorica - University of Bologna | |
dc.contributor.intermediateprovider | BYZART Project | |
dc.contributor.dataprovider | University of Bologna | |
dc.relation.place | Ravenna, Italy | |
dc.type.magbiblevel | m | |
dc.relation.project | BYZART Project | |
dc.type.coar | Resource Types::image::still image | |
item.fulltext | With Fulltext | |
item.coartype | still image | |
item.treefondsroot | BYZART. Byzantine art and archaeology | |
item.grantfulltext | open | |
item.openairecristype | http://purl.org/coar/resource_type/c_c513 | |
item.cerifentitytype | Products | |
item.openairetype | image | |
Appears in Collections: | BYZART |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.