Person Profile Statistiche: Dospevski, Stanislav

Da:   Sempre     A:   Oggi     Modifica l'intervallo delle date
 
Geo Map
Continente #
AS - Asia 118
NA - Nord America 25
EU - Europa 14
Totale 157
Nazione #
SG - Singapore 117
US - United States of America 25
GR - Greece 12
FI - Finland 1
JP - Japan 1
NL - Netherlands 1
Total 157
Città #
Singapore 106
Thessaloniki 12
Ashburn 6
Springfield 6
Prineville 3
Forest City 2
Sandston 2
Amsterdam 1
Fort Worth 1
Helsinki 1
other 17
Totale 157
I file più scaricati #
ID: 48869 - 007_034_092684_01.jpg - ITEM:( 20.500.14008/41810) 10
ID: 60084 - 007_034_103954_01.jpg - ITEM:( 20.500.14008/53019) 8
ID: 60070 - 007_034_103940_01.jpg - ITEM:( 20.500.14008/53005) 7
ID: 60073 - 007_034_103943_01.jpg - ITEM:( 20.500.14008/53008) 7
ID: 11657 - 007_028_013570_01.jpg - ITEM:( 20.500.14008/11581) 6
ID: 11667 - 007_028_013580_01.jpg - ITEM:( 20.500.14008/11591) 6
ID: 11649 - 007_028_013562_01.jpg - ITEM:( 20.500.14008/11573) 5
ID: 11798 - 007_028_013712_01.jpg - ITEM:( 20.500.14008/11722) 5
ID: 12338 - 007_028_014255_01.jpg - ITEM:( 20.500.14008/12262) 5
ID: 12340 - 007_028_014257_01.jpg - ITEM:( 20.500.14008/12264) 5
ID: 49027 - 007_034_092842_01.jpg - ITEM:( 20.500.14008/41968) 5
ID: 63610 - 007_028_107483_01.jpg - ITEM:( 20.500.14008/56545) 5
ID: 11658 - 007_028_013571_01.jpg - ITEM:( 20.500.14008/11582) 4
ID: 11659 - 007_028_013572_01.jpg - ITEM:( 20.500.14008/11583) 4
ID: 11672 - 007_028_013585_01.jpg - ITEM:( 20.500.14008/11596) 4
ID: 11797 - 007_028_013711_01.jpg - ITEM:( 20.500.14008/11721) 4
ID: 11800 - 007_028_013714_01.jpg - ITEM:( 20.500.14008/11724) 4
ID: 11803 - 007_028_013717_01.jpg - ITEM:( 20.500.14008/11727) 4
ID: 60401 - 007_034_104273_01.jpg - ITEM:( 20.500.14008/53336) 4
ID: 63611 - 007_028_107484_01.jpg - ITEM:( 20.500.14008/56546) 4
ID: 11648 - 007_028_013561_01.jpg - ITEM:( 20.500.14008/11572) 3
ID: 11655 - 007_028_013568_01.jpg - ITEM:( 20.500.14008/11579) 3
ID: 11666 - 007_028_013579_01.jpg - ITEM:( 20.500.14008/11590) 3
ID: 11671 - 007_028_013584_01.jpg - ITEM:( 20.500.14008/11595) 3
ID: 11796 - 007_028_013710_01.jpg - ITEM:( 20.500.14008/11720) 3
ID: 11805 - 007_028_013719_01.jpg - ITEM:( 20.500.14008/11729) 3
ID: 12335 - 007_028_014252_01.jpg - ITEM:( 20.500.14008/12259) 3
ID: 12337 - 007_028_014254_01.jpg - ITEM:( 20.500.14008/12261) 3
ID: 48597 - 007_034_092412_01.jpg - ITEM:( 20.500.14008/41538) 3
ID: 49028 - 007_034_092843_01.jpg - ITEM:( 20.500.14008/41969) 3
ID: 60081 - 007_034_103951_01.jpg - ITEM:( 20.500.14008/53016) 3
ID: 63609 - 007_028_107482_01.jpg - ITEM:( 20.500.14008/56544) 3
ID: 11662 - 007_028_013575_01.jpg - ITEM:( 20.500.14008/11586) 2
ID: 11668 - 007_028_013581_01.jpg - ITEM:( 20.500.14008/11592) 2
ID: 11799 - 007_028_013713_01.jpg - ITEM:( 20.500.14008/11723) 2
ID: 11801 - 007_028_013715_01.jpg - ITEM:( 20.500.14008/11725) 2
ID: 11653 - 007_028_013566_01.jpg - ITEM:( 20.500.14008/11577) 1
ID: 11656 - 007_028_013569_01.jpg - ITEM:( 20.500.14008/11580) 1
ID: 11660 - 007_028_013573_01.jpg - ITEM:( 20.500.14008/11584) 1
ID: 11670 - 007_028_013583_01.jpg - ITEM:( 20.500.14008/11594) 1
ID: 12334 - 007_028_014251_01.jpg - ITEM:( 20.500.14008/12258) 1
ID: 12336 - 007_028_014253_01.jpg - ITEM:( 20.500.14008/12260) 1
ID: 12339 - 007_028_014256_01.jpg - ITEM:( 20.500.14008/12263) 1
Totale 157
Il bitstream piuù visitato #
ID: all - 157
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 0
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Totale 157


Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic Tot
2023 00 00120 0000 03 15
2024 07 11171 1300 8031 142
Totale 157