Person Profile Statistiche: Michael Astrapas and Eutychios

Da:   Sempre     A:   Oggi     Modifica l'intervallo delle date
 
Geo Map
Continente #
AS - Asia 13
EU - Europa 6
NA - Nord America 4
Totale 23
Nazione #
SG - Singapore 13
US - United States of America 4
AT - Austria 1
DE - Germany 1
GR - Greece 1
IT - Italy 1
MK - Macedonia 1
RS - Serbia 1
Total 23
Città #
Belgrade 1
Berlin 1
Bitola 1
Thessaloniki 1
Vienna 1
Sconosciuto 18
Totale 23
I file più scaricati #
ID: 7291 - 004_023_008126_01.tif - ITEM:( 20.500.14008/7217) 3
ID: 7294 - 004_023_008142_01.tif - ITEM:( 20.500.14008/7220) 3
ID: 7296 - 004_023_008151_01.tif - ITEM:( 20.500.14008/7222) 3
ID: 7186 - 004_023_007737_01.tif - ITEM:( 20.500.14008/7112) 2
ID: 7187 - 004_023_007738_01.tif - ITEM:( 20.500.14008/7113) 2
ID: 7189 - 004_023_007740_01.tif - ITEM:( 20.500.14008/7115) 2
ID: 7287 - 004_023_008094_01.tif - ITEM:( 20.500.14008/7213) 2
ID: 7288 - 004_023_008103_01.tif - ITEM:( 20.500.14008/7214) 2
ID: 7293 - 004_023_008141_01.tif - ITEM:( 20.500.14008/7219) 2
ID: 7177 - 004_023_007728_01.tif - ITEM:( 20.500.14008/7103) 1
ID: 7295 - 004_023_008145_01.tif - ITEM:( 20.500.14008/7221) 1
Totale 23
Il bitstream piuù visitato #
ID: all - 23
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 0
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Totale 23


Gen Feb Mar Apr Mag Giu Lug Ago Set Ott Nov Dic Tot
2023 01 0020 0010 01 5
2024 03 0001 0000 10 5
2025 112 0000 0000 00 13
Totale 23