Person Profile Statistics: Ischyrios, Nikephoros

From:   ever     To:   now     Change date range
 
Geo Map
Region #
NA - North America 47
AS - Asia, other 25
EU - Europe 3
Total 75
Country #
US - United States of America 47
SG - Singapore 19
AE - United Arab Emirates 3
CY - Cyprus 3
DK - Denmark 2
IT - Italy 1
Total 75
City #
Singapore 17
Springfield 11
Prineville 10
Ashburn 8
Sandston 5
Dubai 3
Gallatin 3
Nicosia 2
Copenhagen 1
DeKalb 1
other 14
Total 75
Most downloaded files #
ID: 31169 - 006_013_041664_01.JPG - ITEM:( 20.500.14008/24310) 9
ID: 31131 - 006_013_041297_01.JPG - ITEM:( 20.500.14008/24272) 8
ID: 32396 - 006_021_053879_01.tif - ITEM:( 20.500.14008/25434) 6
ID: 31050 - 006_021_039345_01.tif - ITEM:( 20.500.14008/24191) 5
ID: 31112 - 006_013_041231_01.JPG - ITEM:( 20.500.14008/24253) 5
ID: 32394 - 006_021_053877_01.tif - ITEM:( 20.500.14008/25432) 5
ID: 34213 - 006_021_058806_01.tif - ITEM:( 20.500.14008/27187) 5
ID: 31166 - 006_013_041661_01.JPG - ITEM:( 20.500.14008/24307) 4
ID: 32399 - 006_021_053882_01.tif - ITEM:( 20.500.14008/25437) 4
ID: 32395 - 006_021_053878_01.tif - ITEM:( 20.500.14008/25433) 3
ID: 32397 - 006_021_053880_01.tif - ITEM:( 20.500.14008/25435) 3
ID: 34917 - 006_013_061947_01.JPG - ITEM:( 20.500.14008/27871) 3
ID: 31051 - 006_021_039346_01.tif - ITEM:( 20.500.14008/24192) 2
ID: 32393 - 006_021_053876_01.tif - ITEM:( 20.500.14008/25431) 2
ID: 32398 - 006_021_053881_01.tif - ITEM:( 20.500.14008/25436) 2
ID: 32405 - 006_021_053888_01.tif - ITEM:( 20.500.14008/25443) 2
ID: 3291 - 004_023_003319_01.tif - ITEM:( 20.500.14008/3226) 2
ID: 31049 - 006_021_039344_01.tif - ITEM:( 20.500.14008/24190) 1
ID: 31052 - 006_021_039347_01.tif - ITEM:( 20.500.14008/24193) 1
ID: 31103 - 006_013_041222_01.JPG - ITEM:( 20.500.14008/24244) 1
ID: 32401 - 006_021_053884_01.tif - ITEM:( 20.500.14008/25439) 1
ID: 34918 - 006_013_061948_01.JPG - ITEM:( 20.500.14008/27872) 1
Total 75
Most bitstream per type viewed #
ID: all - 75
ID: registry - 0
ID: item - 0
ID: other - 0
ID: conference - 0
ID: patent - 0
ID: book - 0
ID: recording - 0
ID: journal - 0
ID: file - 0
ID: manuscript - 0
ID: dataset - 0
ID: selected - 0
Total 75


Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Tot
2023 20 2001 0000 00 5
2024 01 23043 1101 180 70
Ever 75